1799 - 1882
| Year 8 | |||||
| 1 | 9 Vendemiaire | 1 Oct 1799 | Maria Elisabetha | EBERHARD | |
| 2 | 23 Vendemiaire | 15 Oct 1799 | Maria Elisabetha | RUEHL | |
| 3 | 2 Brumaire | 24 Oct 1799 | Johann Jacob | FRITSCH | |
| 4 | 9 Brumaire | 31 Oct 1799 | Anna Christina | DEPP | |
| 5 | 15 Brumaire | 6 Nov 1799 | Anna Christina | MATHIA | |
| 6 | 6 Frimaire | 27 Nov 1799 | Niclaus | EBERHARD | |
| 7 | 1 Nivose | 22 Dec 1799 | Christina Barbara | MUGLER | |
| 8 | 4 Nivose | 25 Dec 1799 | Catarina Barbara | BIEBER | |
| 9 | 6 Nivose | 27 Dec 1799 | Johann Christian | KLEIN | |
| 10 | 20 Nivose | 10 Jan 1800 | Christina Margaretha | SAEMANN | |
| 11 | 5 Pluviose | 25 Jan 1800 | Johann Christian | BECKER | |
| 12 | 6 Pluviose | 26 Jan 1800 | Maria Magdalena | ROESER | |
| 13 | 9 Pluviose | 29 Jan 1800 | Maria Elisabetha | ROESER | |
| 14 | 22 Pluviose | 11 Feb 1800 | Johann Paulus | BECKER | |
| 15 | 27 Pluviose | 16 Feb 1800 | Christine Salome | MEZ | |
| 16 | 27 Pluviose | 16 Feb 1800 | Johann Philipp | BECKER | |
| 17 | 9 Ventose | 28 Feb 1800 | Christine Magdalene | BECKER | |
| 18 | 12 Ventose | 3 Mar 1800 | Christine Magdalene | EBERHARD | |
| 19 | 18 Ventose | 9 Mar 1800 | Catharine Magdalena | ROESER | |
| 20 | 21 Ventose | 12 Mar 1800 | Maria Margaretha | MATHIA | |
| 21 | 22 Ventose | 13 Mar 1800 | Johann Christian | KLEIN | |
| 22 | 6 Germinal | 27 Mar 1800 | Johann Christian | REUDENAUER | |
| 22 | 6 Germinal | 27 Mar 1800 | Anna Catharina | REUDENAUER | |
| 23 | 17 Germinal | 7 Apr 1800 | Johann Georg | ROESER | |
| 24 | 24 Germinal | 14 Apr 1800 | Johann Philipp | SAEMANN | |
| 25 | 25 Germinal | 15 Apr 1800 | Anna Christina | HOBLER | |
| 26 | 30 Germinal | 20 Apr 1800 | Johann Friedrich | WITTMEYER | |
| 27 | 6 Floreal | 26 Apr 1800 | Christina Barbara | KLEIN | |
| 28 | 12 Prairial | 1 Jun 1800 | Catharina Margaretha | GERSCHEIMER | |
| 29 | 13 Prairial | 2 Jun 1800 | Johann Christian | BECKER | |
| 30 | 17 Prairial | 6 Jun 1800 | Maria Elisabetha | ROESER | |
| 31 | 22 Prairial | 11 Jun 1800 | Mathias | PHEIFFER | |
| 32 | 5 Messidor | 24 Jun 1800 | Johann Philipp | KOEPPEL | |
| 33 | 11 Messidor | 30 Jun 1800 | Maria Margarethe | BECKER | |
| 34 | 21 Fructidor | 8 Sep 1800 | Salome | BECKER | |
| Year 9 | |||||
| 1 | 6 Vendemiaire | 28 Sep 1800 | Johann Philipp | EBERHARD | |
| 2 | 9 Vendemiaire | 1 Oct 1800 | Maria Magdalena | BECKER | |
| 3 | 14 Vendemiaire | 6 Oct 1800 | Johann Philipp | SCHNEIDER | |
| 4 | 14 Brumaire | 5 Nov 1800 | Johann Peter | BIEBER | |
| 5 | 7 Frimaire | 28 Nov 1800 | Johann Georg | KLEIN | |
| 6 | 11 Frimaire | 2 Dec 1800 | Johann Christian | BIEBER | |
| 7 | 12 Frimaire | 3 Dec 1800 | Johann Philipp | MUGLER | |
| 8 | 13 Frimaire | 4 Dec 1800 | Maria Elisabethe | BECKER | |
| 9 | 29 Frimaire | 20 Dec 1800 | Maria Margarete | ROESER | |
| 10 | 17 Nivose | 7 Jan 1801 | Catharina Magdalena | KLEIN | |
| 11 | 18 Nivose | 8 Jan 1801 | Maria Margaretha | SCHEUBLI | |
| 12 | 25 Nivose | 15 Jan 1801 | Johannes | HUSSONG | |
| 13 | 9 Pluviose | 29 Jan 1801 | Maria Magdalena | PETER | |
| 14 | 10 Ventose | 1 Mar 1801 | Maria Elisabeth | ENSMINGER | |
| 15 | 18 Ventose | 9 Mar 1801 | Catharina Elisabetha | HUSSONG | |
| 16 | 8 Germinal | 29 Mar 1801 | Johann Philipp | KLEIN | |
| 17 | 19 Germinal | 9 Apr 1801 | Johann Peter | WERKLE | |
| 18 | 7 Floreal | 27 Apr 1801 | Anna Margaretha | SCHNEIDER | |
| 19 | 9 Floreal | 29 Apr 1801 | Anna Christine | KLEIN | |
| 20 | 16 Floreal | 6 May 1801 | Maria Elisabetha | MUGLER | |
| 21 | 11 Prairial | 31 May 1801 | Johann Philipp | KLEIN | |
| 22 | 15 Prairial | 4 Jun 1801 | Johann Philipp | BIEBER | |
| 23 | 24 Prairial | 13 Jun 1801 | Johann Georg | KLEIN | |
| 24 | 25 Prairial | 14 Jun 1801 | Johann Philipp | HUSSONG | |
| 25 | 28 Prairial | 17 Jun 1801 | Christina Magdalena | KLEIN | |
| 26 | 16 Messidor | 5 Jul 1801 | Johann Philipp | BECKER | |
| 27 | 2 Thermidor | 21 Jul 1801 | Johann Peter | MUNSCH | |
| 28 | 8 Thermidor | 27 Jul 1801 | Johann Heinrich | EBERSOHL | |
| 29 | 11 Thermidor | 30 Jul 1801 | Catharina Barbara | MATHIA | |
| 30 | 17 Thermidor | 5 Aug 1801 | Johann Niklaus | EBERHARD | |
| 31 | 19 Thermidor | 7 Aug 1801 | Maria Caroline | ROESER | |
| 32 | 10 Fructidor | 28 Aug 1801 | Johann Peter | MUGLER | |
| 33 | 15 Fructidor | 2 Sep 1801 | Marie Sophie | KLEIN | |
| Year 10 | |||||
| 1 | 1 Vendemiaire | 23 Sep 1801 | Catharina | HUNDSRUEDER | |
| 2 | 3 Vendemiaire | 25 Sep 1801 | Sophie | GERSCHEIMER | |
| 3 | - | - | - | - | |
| 4 | 21 Brumaire | 12 Nov 1801 | Johann Georg | ENSMINGER | |
| 5 | 24 Brumaire | 15 Nov 1801 | Maria Catharina | BIEBER | |
| 6 | 2 Frimaire | 23 Nov 1801 | Johann Philipp | BECKER | |
| 7 | 8 Frimaire | 29 Nov 1801 | Anna Christina | BECKER | |
| 8 | 17 Frimaire | 8 Dec 1801 | Christine Barbara | ROESER | |
| 8 | 17 Frimaire | 8 Dec 1801 | Caroline | ROESER | |
| 9 | 22 Frimaire | 13 Dec 1801 | Johann Carl | BECKER | |
| 10 | 5 Nivose | 26 Dec 1801 | Johann Philipp | SAEMANN | |
| 11 | 6 Nivose | 27 Dec 1801 | Christian | WITMANN | |
| 12 | 9 Nivose | 30 Dec 1801 | Christine Margarethe | KLEIN | |
| 13 | 7 Pluviose | 27 Jan 1802 | Johann Niclaus | EBERHARD | |
| 14 | 17 Pluviose | 6 Feb 1802 | Christine Margarethe | EBERHARD | |
| 15 | 26 Pluviose | 15 Feb 1802 | Maria Margarethe | EBERHARD | |
| 16 | 21 Ventose | 12 Mar 1802 | Christine Margarethe | ROESER | |
| 17 | 7 Germinal | 28 Mar 1802 | Christine Margarete | RAUSCHER | |
| 18 | 16 Germinal | 6 Apr 1802 | Johann Mathias | KLEIN | |
| 19 | 13 Floreal | 3 May 1802 | Johann Niclaus | ROESER | |
| 20 | 14 Floreal | 4 May 1802 | Sophie | BIEBER | |
| 21 | 3 Prairial | 23 May 1802 | Marie Elisabeth | BECKER | |
| 22 | 20 Prairial | 9 Jun 1802 | Johann Paulus | BECKER | |
| 23 | 8 Thermidor | 27 Jul 1802 | Johannes | MATHIA | |
| 24 | 12 Thermidor | 31 Jul 1802 | Johann Peter | EBERHARD | |
| 25 | 13 Thermidor | 1 Aug 1802 | Sophie | KLEIN | |
| 26 | 7 Fructidor | 25 Aug 1802 | Marie Elisabethe | BACH | |
| 27 | 13 Fructidor | 31 Aug 1802 | Johann Philipp | ROESER | |
| 28 | 15 Fructidor | 2 Sep 1802 | Johann Philipp | BECKER | |
| 29 | 29 Fructidor | 16 Sep 1802 | Anna Christine | EBERHARD | |
| Year 11 | |||||
| 1 | 19 Vendemiaire | 11 Oct 1802 | Johann Christian | ENSMINGER | |
| 2 | 22 Vendemiaire | 14 Oct 1802 | Anna Barbara | BRANDEL | |
| 3 | 1 Brumaire | 23 Oct 1802 | Anna Catharina | WERKLE | |
| 3 | 1 Brumaire | 23 Oct 1802 | Andreas | WERKLE | |
| 4 | 2 Brumaire | 24 Oct 1802 | Christine | PETER | |
| 5 | 4 Brumaire | 26 Oct 1802 | Johann Philipp | SCHNEIDER | |
| 6 | 11 Brumaire | 2 Nov 1802 | Anna Catharine | ENSMINGER | |
| 7 | 27 Brumaire | 18 Nov 1802 | Margaretha | BIEBER | |
| 8 | 16 Frimaire | 7 Dec 1802 | Maria Margretha | PETER | |
| 9 | 29 Nivose | 19 Jan 1803 | Catharine | MATHIA | |
| 10 | 2 Pluviose | 22 Jan 1803 | Christine | BECKER | |
| 11 | 15 Pluviose | 4 Feb 1803 | Johann Philipp | BECKER | |
| 12 | 18 Pluviose | 7 Feb 1803 | Johann Christian | WITTMEYER | |
| 13 | 23 Pluviose | 12 Feb 1803 | Christine Margarethe | EBERSOHL | |
| 14 | 3 Ventose | 22 Feb 1803 | Johann Christian | HUSSONG | |
| 15 | 22 Ventose | 13 Mar 1803 | Johann Philipp | SCHMID | |
| 16 | 23 Ventose | 14 Mar 1803 | Maria Charlotte | MATHIA | |
| 17 | 20 Germinal | 10 Apr 1803 | Johann Christian | ENSMINGER | |
| 18 | 23 Germinal | 13 Apr 1803 | Johann Philipp | BECKER | |
| 19 | 29 Germinal | 19 Apr 1803 | Johann Philipp | EVA | |
| 20 | 2 Floreal | 22 Apr 1803 | Anna Christine | EKARD | |
| 21 | 8 Floreal | 28 Apr 1803 | Johann Georg | SAEMANN | |
| 22 | 14 Prairial | 3 Jun 1803 | Johann Gottlieb | KLEIN | |
| 23 | 21 Prairial | 10 Jun 1803 | Johann Georg | SCHEUBLI | |
| 24 | 3 Thermidor | 22 Jul 1803 | Johann Philipp | EBERHARD | |
| 25 | 14 Thermidor | 2 Aug 1803 | Johann Adam | EBERHARD | |
| 26 | 16 Fructidor | 3 Sep 1803 | Johann Niclaus | MUGLER | |
| 27 | 17 Fructidor | 4 Sep 1803 | Johann Niclaus | MUGLER | |
| 28 | 18 Fructidor | 5 Sep 1803 | Christine Barbara | MATHIA | |
| Year 12 | |||||
| 1 | 6 Vendemiaire | 29 Sep 1803 | Johann Jacob | GERSCHEIMER | |
| 1 | 6 Vendemiaire | 29 Sep 1803 | Johann Peter | GERSCHEIMER | |
| 2 | 12 Brumaire | 4 Nov 1803 | Margarete | BIEBER | |
| 3 | 16 Frimaire | 7 Dec 1803 | Christine Margarete | BECKER | |
| 4 | 3 Nivose | 25 Dec 1803 | Christine Margarete | BACH | |
| 5 | 3 Nivose | 25 Dec 1803 | Johann Peter | KLEIN | |
| 6 | 6 Nivose | 28 Dec 1803 | Catharine Margarete | HUSSONG | |
| 7 | 8 Nivose | 30 Dec 1803 | Anna Catharine | WERKLE | |
| 8 | 2 Pluviose | 23 Jan 1804 | Sophie | KLEIN | |
| 9 | 4 Pluviose | 25 Jan 1804 | Margarethe | BIEBER | |
| 10 | 8 Pluviose | 29 Jan 1804 | Sophie | BIEBER | |
| 11 | 20 Pluviose | 10 Feb 1804 | Johann Christian | ROESER | |
| 12 | 22 Pluviose | 12 Feb 1804 | Johann Philipp | ENSMINGER | |
| 13 | 27 Pluviose | 17 Feb 1804 | Johann Philipp | EBERHARD | |
| 14 | 27 Pluviose | 17 Feb 1804 | Johann Christian | ROESER | |
| 15 | 2 Ventose | 22 Feb 1804 | Sophia | MATHIA | |
| 16 | 2 Ventose | 22 Feb 1804 | Maria Margaretha | BECKER | |
| 17 | 4 Ventose | 24 Feb 1804 | Johann Peter | BECKER | |
| 18 | 7 Ventose | 27 Feb 1804 | Johann Adam d: 1868 | BECKER | |
| 19 | 18 Ventose | 9 Mar 1804 | Christine | BECKER | |
| 20 | 22 Germinal | 12 Apr 1804 | Christine Margarethe | EKARD | |
| 21 | 24 Germinal | 14 Apr 1804 | Johann Michael | SAEMANN | |
| 22 | 16 Floreal | 6 May 1804 | Anna Christine | SCHMID | |
| 23 | 20 Floreal | 10 May 1804 | Johann Paulus | KLEIN | |
| 24 | 4 Prairial | 24 May 1804 | Christine Margarete | WITTMANN | |
| 25 | 6 Prairial | 26 May 1804 | Christine Sussana | BECKER | |
| 26 | 22 Prairial | 11 Jul 1804 | Catharine Magdalen | ROESER | |
| 27 | 8 Messidor | 27 Jun 1804 | Johann Christian | HUNDSRUKER | |
| 28 | 12 Messidor | 1 Jul 1804 | Catharine Magdalene | RAUSCHER | |
| 29 | 20 Messidor | 9 Jul 1804 | Wilhelm | ENSMINGER | |
| 30 | 3 Thermidor | 22 Jul 1804 | Caroline | KLEIN | |
| 31 | 16 Thermidor | 4 Aug 1804 | Sophie | MUNSCH | |
| 32 | 26 Thermidor | 14 Aug 1804 | Margaretha | EBERHARD | |
| 33 | 27 Fructidor | 14 Sep 1804 | Barbara | ROESER | |
| 33 | 27 Fructidor | 14 Sep 1804 | Christine Margaretha | ROESER | |
| 34 | 30 Fructidor | 17 Sep 1804 | Johann Christian | ROESER | |
| Year 13 | |||||
| 1 | 1 Vendemiaire | 23 Sep 1804 | Johann Philipp | RUHL | |
| 2 | 6 Vendemiaire | 28 Sep 1804 | Charlotte | WINDSTEIN | |
| 3 | 19 Brumaire | 10 Nov 1804 | Johann Philipp | ENSMINGER | |
| 4 | 20 Brumaire | 11 Nov 1804 | Johann Peter | EBERHARD | |
| 5 | 22 Brumaire | 13 Nov 1804 | Johann Adam | ENSMINGER | |
| 6 | 1 Frimaire | 22 Nov 1804 | Catharine Magdalene | EBERHARD | |
| 7 | 7 Frimaire | 28 Nov 1804 | Johann Adam | ENSMINGER | |
| 8 | 11 Frimaire | 2 Dec 1804 | Maria Magdalena | GERSCHEIMER | |
| 9 | 19 Frimaire | 10 Dec 1804 | Johann Christian | FRITSCH | |
| 10 | 11 Nivose | 1 Jan 1805 | Johann Christian | EBERSOHL | |
| 11 | 7 Pluviose | 27 Jan 1805 | Christine Margarethe | EBERHARD | |
| 12 | 25 Pluviose | 14 Feb 1805 | Sophia Friedericka | WITTMEYER | |
| 13 | 2 Ventose | 21 Feb 1805 | Johann Adam | SCHNEIDER | |
| 14 | 5 Ventose | 24 Feb 1805 | Christine Barbara | MUGLER | |
| 15 | 14 Ventose | 5 Mar 1805 | Catharine Margarethe | PETER | |
| 16 | 17 Ventose | 8 Mar 1805 | Johann Christian | HUSSONG | |
| 17 | 8 Germinal | 29 Mar 1805 | Catharine | BECKER | |
| 18 | 9 Germinal | 20 Mar 1805 | Johann Philipp | HUSSONG | |
| 19 | 29 Germinal | 19 Apr 1805 | Johann Philipp | BACH | |
| 20 | 4 Floreal | 24 Apr 1805 | Christine Margarete | ROESER | |
| 21 | 4 Prairial | 24 May 1805 | Johann Niclaus | MATHIA | |
| 22 | 17 Prairial | 6 Jun 1805 | Maria Sophia | BECKER | |
| 23 | 28 Messidor | 17 Jul 1805 | Anna Christine | BECKER | |
| 24 | 4 Fructidor | 22 Aug 1805 | Christine Margarete | BECKER | |
| 25 | 12 Fructidor | 30 Aug 1805 | Johann Peter | BECKER | |
| Year 14 | |||||
| 1 | 1 Vendemiaire | 23 Sep 1805 | Anna Christina | WERKLE | |
| 2 | 4 Vendemiarie | 26 Sep 1805 | Johann Peter | HUSSONG | |
| 3 | 5 Vendemiarie | 27 Sep 1805 | Johann Philipp | BACH | |
| 4 | 21 Vendemiarie | 13 Oct 1805 | Johann Peter | BIEBER | |
| 5 | 25 Vendemiarie | 17 Oct 1805 | Johann Philipp | MUGLER | |
| 6 | 26 Vendemiarie | 18 Oct 1805 | Christine Margarethe | ROESER | |
| 7 | 22 Brumaire | 13 Nov 1805 | Catharine Margarethe | PETER | |
| 8 | 24 Brumaire | 15 Nov 1805 | Margarethe | EBERHARD | |
| 8 | 24 Brumaire | 15 Nov 1805 | Christine | EBERHARD | |
| 9 | 27 Brumaire | 18 Nov 1805 | Johann Carl | BIEBER | |
| 10 | 2 Frimaire | 23 Nov 1805 | Johann Adam | BIEBER | |
| 11 | 6 Frimaire | 27 Nov 1805 | Johann Adam | ENSMINGER | |
| 12 | 14 Frimaire | 5 Dec 1805 | Johann Christian | WITTMANN | |
| Year 1806 | |||||
| 13 | 5 Jan 1806 | Johann Niclaus | MATHIA | ||
| 14 | 12 Feb 1806 | Christine Margarethe | RUEHL | ||
| 15 | 19 Feb 1806 | Johann Christian | REUDENAUER | ||
| 16 | 11 Mar 1806 | Catharine Magdalene | KLEIN | ||
| 17 | 13 Mar 1806 | Catharine | SCHMID | ||
| 18 | 15 Mar 1806 | Johann Philipp | BECKER | ||
| 19 | 18 Mar 1806 | Barbara | ENSMINGER | ||
| 20 | 26 Mar 1806 | Johann Philipp | RUHL | ||
| 21 | 29 Mar 1806 | Catharine Barbara | KLEIN | ||
| 22 | 30 Mar 1806 | Johann Georg | ROESER | ||
| 23 | 31 Mar 1806 | Christine Margarethe | KLEIN | ||
| 24 | 2 May 1806 | Catharine Magdalene | BECKER | ||
| 25 | 3 May 1806 | Anna Christine | EBERHARD | ||
| 26 | 29 May 1806 | Sophia | BECKER | ||
| 27 | 2 Jun 1806 | Christine Sophia | ROESER | ||
| 28 | 26 Jun 1806 | Johann Philipp | LUTZ | ||
| 29 | 5 Aug 1806 | Johann Peter | BIEBER | ||
| 30 | 10 Aug 1806 | Johann Philipp | ENSMINGER | ||
| 31 | 28 Aug 1806 | Johann Philipp | EKARD | ||
| 32 | 29 Aug 1806 | Maria Elisabeth | EBERHARD | ||
| 33 | 10 Sep 1806 | Johann Niclaus | ROESER | ||
| 34 | 16 Sep 1806 | Johann Philipp | GERSCHEIMER | ||
| 35 | 19 Sep 1806 | Catharine | ENSMINGER | ||
| 36 | 23 Sep 1806 | Sophie | DEPP | ||
| 37 | 27 Sep 1806 | Johann Georg | MUNSCH | ||
| 38 | 30 Sep 1806 | Johann Niclaus | KLEIN | ||
| 39 | 15 Oct 1806 | Louise Friedericke | WITMEYER | ||
| 40 | 23 Oct 1806 | Johann Andreas | KLEIN | ||
| 41 | 24 Oct 1806 | Sophia | EBERHARD | ||
| 42 | 31 Oct 1806 | Johann Philipp | KLEIN b: Weislingen | ||
| 43 | 1 Nov 1806 | Hans Adam | SCHAEFFER | ||
| 44 | 5 Dec 1806 | Christian | KLEIN | ||
| 45 | 12 Dec 1806 | Nicolaus | ENSMINGER | ||
| 46 | 15 Dec 1806 | Christina Margaretha | ENSMINGER | ||
| 47 | 21 Dec 1806 | Sophia | MUGLER | ||
| Year 1807 | |||||
| 1 | 11 Jan 1807 | Johann Philipp | RUHL | ||
| 2 | 12 Jan 1807 | Christian | ULRICH | ||
| 3 | 27 Jan 1807 | Johann Georg | SAEMANN | ||
| 4 | 6 Feb 1807 | Margaretha | GERSCHEIMER | ||
| 5 | 9 Feb 1807 | Philipp | KLEIN d: 1832 | ||
| 6 | 3 Mar 1807 | Philipp | BIEBER | ||
| 7 | 5 Mar 1807 | Philipp | EBERSOHL | ||
| 8 | 7 Mar 1807 | Christian | BECKER | ||
| 9 | 20 Mar 1807 | Peter | WITTMANN | ||
| 10 | 25 Mar 1807 | Sophia | MATHIA | ||
| 11 | 30 Mar 1807 | Salome | MATHIA | ||
| 12 | 3 Apr 1807 | Christina Margaretha | EBERHARD | ||
| 13 | 11 Apr 1807 | Maria Elisabetha | BACH | ||
| 14 | 14 Apr 1807 | Carolina | ROESER | ||
| 15 | 24 Apr 1807 | Maria Sophia | KLEIN | ||
| 16 | 13 May 1807 | Anna Margaretha | PETER | ||
| 17 | 13 Jun 1807 | Johann Philipp | EBERHARD | ||
| 18 | 26 Jun 1807 | Catharina Margaretha | ROESER | ||
| 19 | 1 Aug 1807 | Christina Barbara | SCHNEIDER | ||
| 20 | 9 Aug 1807 | Johann Adam | ENSMINGER | ||
| 21 | 9 Aug 1807 | Johann Philipp | ENSMINGER | ||
| 22 | 13 Sep 1807 | Magdalena | HUSSONG | ||
| 23 | 14 Oct 1807 | Magdalena | KLEIN | ||
| 24 | 19 Oct 1807 | Christian | BIEBER | ||
| 25 | 3 Nov 1807 | Christina Margaretha | BECKER | ||
| 26 | 10 Nov 1807 | Anna Christina | HUSSONG | ||
| 27 | 14 Nov 1807 | Barbara | BIEBER | ||
| 28 | 19 Dec 1807 | Philipp | BECKER | ||
| 29 | 20 Dec 1807 | Catharina Margaretha | BECKER | ||
| 30 | 22 Dec 1807 | Sophia | BECKER | ||
| 31 | 23 Dec 1807 | Johann Philipp | PETER | ||
| 32 | 24 Dec 1807 | Paulus | BECKER | ||
| 33 | 26 Dec 1807 | Christina Margaretha | LUTZ | ||
| Year 1808 | |||||
| 1 | 15 Jan 1808 | Johann Peter | BIEBER | ||
| 2 | 21 Jan 1808 | Philipp | HUNSINGER | ||
| 3 | 23 Jan 1808 | Christina | WERCKLE | ||
| 4 | 3 Feb 1808 | Maria Elisabetha | EBERHARD | ||
| 5 | 15 Feb 1808 | Carl | BACH | ||
| 6 | 23 Feb 1808 | Christian | KLEIN | ||
| 7 | 17 Mar 1808 | Johann Christian | ENSMINGER d: 17 Mar 1808 | ||
| 8 | 21 Mar 1808 | Philipp | MUGLER | ||
| 9 | 1 Apr 1808 | Christian | RUHL | ||
| 10 | 21 Apr 1808 | Sophia Christina | SCHEIBI | ||
| 11 | 6 May 1808 | Nicolaus | WITTMANN | ||
| 12 | 6 May 1808 | Sophia | WITTMANN | ||
| 13 | 13 Jul 1808 | Christina Margaretha | SCHMIDT | ||
| 14 | 20 Jul 1808 | Christian | ENSMINGER | ||
| 15 | 25 Jul 1808 | Nicolaus | EBERHARD | ||
| 16 | 18 Aug 1808 | Christina Margaretha | ROESER | ||
| 17 | 24 Aug 1808 | Catharina Magdalena | ULRICH | ||
| 18 | 9 Sep 1808 | Sophia | ENSMINGER | ||
| 19 | 21 Sep 1808 | Christina Magdalena | ROESER | ||
| 20 | 16 Oct 1808 | Barbara | BIEBER | ||
| 21 | 17 Oct 1808 | Magdalena | KLEIN | ||
| 22 | 26 Oct 1808 | Christian | ECKARD | ||
| 23 | 5 Nov 1808 | Philipp | ROESER | ||
| 24 | 26 Nov 1808 | Christian | BECKER | ||
| 25 | 5 Dec 1808 | Johann Christian | KOEPPEL | ||
| 26 | 7 Dec 1808 | Johann Georg | PETER | ||
| 27 | 19 Dec 1808 | Johann Philipp | KLEIN | ||
| 28 | 20 Dec 1808 | Maria Carolina | OSWALD | ||
| 29 | 21 Dec 1808 | Johann Christian | SCHNEIDER | ||
| 30 | 27 Dec 1808 | Johann Christian | DEPP | ||
| Year 1809 | |||||
| 1 | 9 Jan 1809 | Carolina | GERSCHEIMER | ||
| 2 | 22 Jan 1809 | Christian | BECKER | ||
| 3 | 28 Jan 1809 | Philipp | REPPERT | ||
| 4 | 31 Jan 1809 | Peter | BECKER | ||
| 5 | 12 Mar 1809 | Philipp | SAEMANN | ||
| 6 | 19 Mar 1809 | Christina Barbara | PETER | ||
| 7 | 23 Mar 1809 | Johann Georg | EBERSOHL | ||
| 8 | 28 Mar 1809 | Philipp | MATHIA | ||
| 9 | 15 Apr 1809 | Johann Christian | RUHL | ||
| 10 | 22 Apr 1809 | Johann Nicolaus | ENSMINGER | ||
| 11 | 23 Apr 1809 | Christina Margaretha | KLEIN | ||
| 12 | 24 Apr 1809 | Christian | ROESER | ||
| 13 | 2 May 1809 | Christian | BECKER | ||
| 14 | 5 Jun 1809 | Carolina Charlotta | WITTMEYER | ||
| 15 | 20 Jun 1809 | Philipp | BACH | ||
| 16 | 20 Jun 1809 | Sophia | ENSMINGER | ||
| 17 | 27 Jun 1809 | Johann Philipp | BIEBER | ||
| 18 | 4 Jul 1809 | Catharina Magdalena | RUHL | ||
| 19 | 5 Jul 1809 | Christian | WITTMANN | ||
| 20 | 13 Jul 1809 | Carolina | KLEIN | ||
| 21 | 23 Jul 1809 | Johann Philipp | ENSMINGER | ||
| 22 | 23 Jul 1809 | Nicolaus | EBERHARD | ||
| 23 | 23 Jul 1809 | Carolina | BECKER | ||
| 24 | 17 Sep 1809 | Philipp | ENSMINGER | ||
| 25 | 24 Sep 1809 | Johann Peter | MEDER | ||
| 26 | 30 Sep 1809 | Peter | EBERHARD | ||
| 27 | 13 Oct 1809 | Christina Magdalena | LUTZ | ||
| 28 | 28 Oct 1809 | Johann Christian | HUSSONG | ||
| 29 | 29 Oct 1809 | Margaretha Louisa | SCHAEFER | ||
| 30 | 15 Nov 1809 | Christina Sophia | WITTMANN | ||
| 31 | 2 Dec 1809 | Nicolaus | KLEIN | ||
| 32 | 12 Dec 1809 | Johann Philipp | WERCKLE | ||
| 33 | 15 Dec 1809 | Sophia | SCHUH | ||
| Year 1810 | |||||
| 1 | 1 Jan 1810 | Christian | MATHIA | ||
| 2 | 13 Jan 1810 | Peter | BIEBER | ||
| 3 | 14 Jan 1810 | Johann Philipp | MUNSCH | ||
| 4 | 21 Jan 1810 | Johann Philipp | ENSMINGER | ||
| 5 | 7 Mar 1810 | Johann Christian | MATHIA d: 1839 | ||
| 6 | 7 Mar 1810 | Philipp | ROESER | ||
| 7 | 11 Mar 1810 | Christian | BECKER | ||
| 8 | 4 Apr 1810 | Sophia | BIEBER | ||
| 9 | 7 May 1810 | Christina Barbara | PETER | ||
| 10 | 13 May 1810 | Christian | JUNKER | ||
| 11 | 13 May 1810 | Magdalena | ROESER | ||
| 12 | 28 May 1810 | Christina Magdalena | SAEMANN | ||
| 13 | 31 May 1810 | Christina | BIEBER | ||
| 14 | 3 Jun 1810 | Christina Magdalena | ROESER | ||
| 15 | 30 Jun 1810 | Johann Jacob | ROESER | ||
| 16 | 30 Jun 1810 | Catharina Louisa | JUNKER | ||
| 17 | 1 Jul 1810 | Philipp | WITTMANN | ||
| 18 | 6 Jul 1810 | Johann Christian | BIEBER | ||
| 19 | 10 Jul 1810 | Christian | SAEMANN | ||
| 20 | 13 Jul 1810 | Christian | HUSSONG | ||
| 21 | 27 Jul 1810 | Christina Magdalena | SAEMANN | ||
| 22 | 4 Aug 1810 | Nicolaus | PETER | ||
| 23 | 22 Aug 1810 | Catharina | MEDER | ||
| 24 | 24 Aug 1810 | Magdalena | BECKER | ||
| 25 | 4 Sep 1810 | Nicolaus | MUGLER | ||
| 26 | 5 Sep 1810 | Maria Christina | OSWALD | ||
| 27 | 11 Sep 1810 | Johann Nicolaus | EBERHARD | ||
| 28 | 26 Sep 1810 | Johann Peter | PETER | ||
| 29 | 28 Sep 1810 | Catharina Magdalena | KLEIN | ||
| 30 | 30 Sep 1810 | Catharina | MUELLER | ||
| 31 | 3 Oct 1810 | Christian | HUSSONG | ||
| 32 | 22 Oct 1810 | Salome | SCHNEIDER | ||
| 33 | 28 Oct 1810 | Maria Elisabetha | KLEIN | ||
| 34 | 21 Nov 1810 | Philipp | RUEHL | ||
| 35 | 24 Nov 1810 | Carl | BACH | ||
| 36 | 23 Dec 1810 | Magdalena | PETER | ||
| Year 1811 | |||||
| 1 | 1 Jan 1811 | Philippe | SCHMIDT | ||
| 2 | 10 Jan 1811 | Caroline | BECKER | ||
| 3 | 11 Feb 1811 | Christine | MEDER | ||
| 4 | 19 Feb 1811 | Sophie | BIEBER | ||
